| Client | Sent | Reply % | Positive | Meetings |
|---|---|---|---|---|
| RYRyan PLC | 9.4K | 6.8% | 71 | 7 |
| WDWilson Davis | 8.1K | 6.1% | 58 | 5 |
| SESilva English | 7.7K | 5.4% | 44 | 4 |
| MGMyers Group | 6.2K | 4.9% | 37 | 3 |
| TKTaylor Kingsmith | 5.5K | 5.0% | 31 | 3 |
| Campaign | Status | Sent | Pos % | Meetings |
|---|---|---|---|---|
| US FinTech Q2 | Live | 21.2K | 0.7% | 11 |
| EU SaaS Founders | Live | 18.9K | 0.6% | 8 |
| Agency Owners | Live | 14.1K | 0.5% | 6 |
| Healthtech RevOps | Warming | 9.8K | 0.4% | 3 |
| Closed-Lost Revival | Paused | 9.3K | 0.3% | 1 |
| Prospect | Company | Sentiment | When |
|---|---|---|---|
| SMSarah Müller | Northwind | Positive | 12:25 PM |
| DKDavid Kim | Apex Revenue | Positive | 11:02 AM |
| LRLaura Rossi | Bond Group | Objection | 9:58 AM |
| TOTom Okafor | Kutt | Not now | Apr 2 |
| JCJen Cho | Rayls | Positive | Apr 2 |
Mailbox scoring
500 mailboxes · volume-chunked percentiles| Mailbox | Platform | Volume chunk | Human rate | vs Client | vs Agency | vs Jordan |
|---|---|---|---|---|---|---|
| james@lee-group.com | Instantly | 1K–2K | 5.6% | P99 | P94 | P88 |
| donald@brown-stevens.com | Smartlead | 1K–2K | 4.1% | P88 | P82 | P74 |
| marcus@burns-colon.com | Instantly | 500–1K | 3.8% | P94 | P78 | P62 |
| amy@burns-colon.com | Instantly | 500–1K | 3.2% | P71 | P55 | P44 |
| sarah@curry-ltd.com | EmailBison | 200–500 | 2.4% | P58 | P41 | P33 |
| kate@reid-gonzalez.com | Smartlead | 500–1K | 1.1% | P22 | P18 | P12 |
Conversion funnel
30d · all clientsAttribution feed
8 of 300 today| Company | Status | Event | Latest |
|---|---|---|---|
| taylorkingsmith.com | Attributed | Positive Reply | 12:25 PM |
| wilsondavis.com | Attributed | Positive Reply | 9:58 AM |
| silvaenglish.com | Attributed | Meeting | 8:51 AM |
| myersgroup.com | In Review | Payment | Apr 2 |
| ryanplc.com | Attributed | Closed-Won | Apr 1 |
Subject lines
30d · by positive %| Subject type | Sent | Reply % | Pos % | Meetings |
|---|---|---|---|---|
| Question | 27.4K | 5.7% | 0.6% | 288 |
| Variable | 23.4K | 5.8% | 0.7% | 196 |
| Personalized | 17.4K | 5.1% | 0.5% | 169 |
| Direct | 5.8K | 5.5% | 0.6% | 80 |
| Curiosity Gap | 235 | 5.5% | 0.4% | 2 |
Offer angles
by meetings booked| Angle | Pos % | Meetings |
|---|---|---|
| Replace SDR cost | 0.8% | 112 |
| Meetings on autopilot | 0.7% | 98 |
| Free outbound audit | 0.6% | 71 |
| Intent-based targeting | 0.5% | 44 |
| Case study lead | 0.4% | 22 |
Attribution
Every dollar of pipeline traced from first touch to closed-won.
Attributed deals
30d| Company | Stage | Source campaign | Value | Closed |
|---|---|---|---|---|
| ryanplc.com | Closed-Won | US FinTech Q2 | $92K | Apr 1 |
| silvaenglish.com | Closed-Won | EU SaaS Founders | $61K | Mar 28 |
| myersgroup.com | Negotiation | Agency Owners | $48K | — |
| wilsondavis.com | Proposal | US FinTech Q2 | $39K | — |
| taylorkingsmith.com | Discovery | Healthtech RevOps | $31K | — |
Pipeline funnel
30dCampaigns
12 campaigns across 19 clients. Jordan is working all of them right now.
| Campaign | Client | Channel | Status | Sent | Reply % | Meetings |
|---|---|---|---|---|---|---|
| US FinTech Q2 | Ryan PLC | Email + LinkedIn | Live | 21.2K | 6.8% | 11 |
| EU SaaS Founders | Silva English | Live | 18.9K | 6.1% | 8 | |
| Agency Owners | Myers Group | Email + LinkedIn | Live | 14.1K | 5.4% | 6 |
| Healthtech RevOps | Wilson Davis | Warming | 9.8K | 4.9% | 3 | |
| PLG Conversion | Rayls | Live | 7.4K | 5.2% | 2 | |
| Closed-Lost Revival | Kutt | Paused | 9.3K | 3.1% | 1 |
Inbox
One unified inbox across every mailbox and LinkedIn account. Jordan drafts, you approve.
Clients
19 client floors running on Jordan. White-labeled, each in its own workspace.
| Client | Plan | Inboxes | Sent | Meetings | Health | Status |
|---|---|---|---|---|---|---|
| RYRyan PLC | Scale · $1,000 | 42 | 9.4K | 7 | P96 | Active |
| WDWilson Davis | Growth · $750 | 28 | 8.1K | 5 | P89 | Active |
| SESilva English | Growth · $750 | 24 | 7.7K | 4 | P85 | Active |
| MGMyers Group | Scale · $1,000 | 36 | 6.2K | 3 | P74 | Active |
| KUKutt | Starter · $500 | 12 | 9.3K | 1 | P38 | At risk |
| RARayls | Growth · $750 | 22 | 7.4K | 2 | P68 | Active |
Lead Database
Verified, enriched, and scored. Yours to export anytime.
| Lead | Title | Company | Score | Intent signal | Status |
|---|---|---|---|---|---|
| SMSarah Müller | VP Sales | Northwind | Hot | Visited pricing | In sequence |
| DKDavid Kim | Head of Growth | Apex Revenue | Hot | Hiring SDRs | Meeting set |
| LRLaura Rossi | COO | Bond Group | Warm | Raised Series B | In sequence |
| TOTom Okafor | Founder | Kutt | Warm | Opened 3x | Snoozed |
| JCJen Cho | RevOps | Rayls | Cold | ICP match | New |
| PAPriya Anand | CMO | BrightPath | Hot | Ad spend spike | In sequence |
Approvals
Every campaign lands here before launch. Open an offer, read each email in the sequence with both A/B subject lines and copies, edit anything inline, then approve step by step. Edited emails are flagged so your team can see what changed.
Setup
Your onboarding to a live floor. We do the heavy lifting.
Onboarding checklist
5 of 7 complete- ✓Domains purchased8 sending domains registered and verified.
- ✓Inboxes created42 mailboxes provisioned across providers.
- ✓DNS · SPF · DKIM · DMARCAuthentication records set on all domains.
- ✓Warmup startedDay 14 of 21. Ramping to full volume.
- ✓ICP definedTarget roles, size, and geo locked with you.
- ●Copy approval3 sequences drafted, awaiting your sign-off.
- ○Go liveFirst sends queue the moment copy is approved.
Sending settings
applied to all live campaignsResponders
Jordan's reply playbooks. He drafts, you set the rules for what auto-sends.
Blacklist
Domains and contacts Jordan will never touch. Stays clean and compliant.
| Entry | Type | Reason | Added |
|---|---|---|---|
| competitor-co.com | Domain | Competitor | Apr 2 |
| no-reply@bank.com | Contact | Opt-out | Apr 1 |
| enterprise-corp.com | Domain | Existing client | Mar 30 |
| legal@firmx.com | Contact | Complaint | Mar 28 |
| spamtrap-zone.net | Domain | Spam trap | Mar 25 |
Integrations
Connect Jordan to the tools your floor already runs on.
Sync meetings, contacts, and attribution to your CRM.
Push closed-won and pipeline back into Salesforce.
Get a ping the moment a meeting is booked.
Jordan books straight onto your live calendar.
Two-way sync for availability and invites.
Run LinkedIn outreach alongside email.
Import and enrich leads from Apollo.
Auto-attach Zoom links to booked calls.
Query your floor in plain English from Claude.
AI Agent
Ask the floor anything. Read-only, tenant-scoped, answered from live data.